Medicare ACO
Cascadia Care Network LLC
Previous Names: N/A
1415 East Kincaid Street
Mount Vernon, WA 98274
Primary Contact Name | Sandeep Singh |
Primary Contact Phone Number | 360-814-7472 |
Primary Contact Email Address | ssingh@skagitregionalhealth.org |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
Public Hospital District No. 1, Skagit | N |
ACO Governing Body
Member
Last Name | First Name | Title/Position | Voting Member's Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Ivie | Brian | Board Chair and Chief Executive Officer | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Ishizuka | Paul | Treasurer | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Hink, MD | Mary Ann | Medical Director | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Ramsbottom, MD | Mary | Practicing Physician | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Griggs, MD | Joshua | Practicing Physician | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Escobar, MD | David | Practicing Physician | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Open | Open | Board Member | Voting Member | Medicare Beneficiary Representative | Public Hospital District No. 1 Skagit County |
Key ACO Clinical and Administrative Leadership
Sandeep Singh | ACO Executive |
Mary Ann Hink, MD | Medical Director |
Lisa Norton | Compliance Officer |
Sarah Place | Quality Assurance/Improvement Officer |
Associated Committees and Leaders
Committee Name | Committee Leader Name and Position |
Finance and Contracting Committee | Paul Ishizuka, CFO and Tamara Cesena, VP Revenue Cycle - Co-Chairs |
Quality and Utilization Review Committee | Dr. Joshua Griggs - Chair |
IS Data Governance and Informatics Committee | Lisa Buller, CIO |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
- Hospital employing ACO Professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $1,672,993
Shared Savings Distribution
- First Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 40%
Quality Performance Results
2019 Quality Performance Results
ACO# | Measure name | Rate | ACO Mean |
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 77.3 | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 91.98 | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 89.3 | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 75.71 | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 57.92 | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 63.95 | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 69.76 | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 22.48 | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 91.57 | 92.84 |
ACO-46 | CAHPS: Care Coordination | 85.15 | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 15.51 | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 60.25 | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.4 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 90.14 | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 75.82 | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 52.38 | 78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow Up Plan | 70.28 | 70.4 |
ACO-19 | Colorectal Cancer Screening | 57 | 70.76 |
ACO-20 | Breast Cancer Screening | 63.17 | 73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 84 | 82.17 |
ACO-27 | Diabetes: Hemoglobin A1c Poor Control (>9) | 11.42 | 13.88 |
ACO-28 | Controlling High Blood Pressure | 68.05 | 75.04 |
Note: In the Quality Performance Results file(s) above, search for “Cascadia Care Network LLC” to view the quality performance results. This ACO can also be found by using the ACO ID A3731 in the public use files on data.cms.gov.
Payment Rule Waivers
No, our ACO does not use the SNF 3-Day Rule Waiver.