Medicare ACO
Cascadia Care Network LLC
Previous Names: N/A
1415 East Kincaid Street
Mount Vernon, WA 98274
Primary Contact Name | Sandeep Singh |
Primary Contact Phone Number | 360-814-7472 |
Primary Contact Email Address | ssingh@skagitregionalhealth.org |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
Public Hospital District No. 1, Skagit | N |
ACO Governing Body
Member
Last Name | First Name | Title/Position | Voting Member's Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Ivie | Brian | Board Chair and Chief Executive Officer | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Cesena | Tamara | Treasurer | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Hink, MD | Mary Ann | Medical Director | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Ramsbottom, MD | Mary | Practicing Physician | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Griggs, MD | Joshua | Practicing Physician | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Adkins | Ashleigh | Practicing Physician | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
McGourty | Stephan | N/A | Voting Member 14.28% | Medicare Beneficiary Representative |
Key ACO Clinical and Administrative Leadership
Sandeep Singh | ACO Executive |
Mary Ann Hink, MD | Medical Director |
Lisa Norton | Compliance Officer |
Joshua Griggs, MD | Quality Assurance/Improvement Officer |
Associated Committees and Leaders
Committee Name | Committee Leader Name and Position |
Finance and Contracting Committee | Tamara Cesena, CFO |
Quality and Utilization Review Committee | Dr. Joshua Griggs - Chair |
IS Data Governance and Informatics Committee | Lisa Buller, CIO |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
- Hospital employing ACO Professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $1,672,993
- Performance Year 2020, $3,294,326
- Performance Year 2021, $3,364,289
Shared Savings Distribution
- First Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2020
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 0%
- Performance Year 2021
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 0%
Quality Performance Results
2021 Quality Performance Results
Measure # | Measure name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control2 | 12.82 | 12.46 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 72.40 | 74.38 |
236 | Controlling High Blood Pressure | 72.64 | 74.87 |
318 | Falls: Screening for Future Fall Risk | 85.17 | 87.03 |
110 | Preventative Care and Screening: Influenza Immunization | 82.28 | 80.52 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 89.29 | 80.97 |
113 | Colorectal Cancer Screening | 73.23 | 73.63 |
112 | Breast Cancer Screening | 78.66 | 75.11 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 80.20 | 84.24 |
321 | CAHPS for MIPS3 | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups2 | 0.1542 | 0.154 |
MCC1 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions for ACOs (MCC)2 | 31.15 | 33.99 |
For previous years’ Financial and Quality Performance results, please visit data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.