Medicare ACO
Cascadia Care Network LLC
Previous Names: N/A
1415 East Kincaid Street
Mount Vernon, WA 98274
Primary Contact Name | Sandeep Singh |
Primary Contact Phone Number | 360-814-7472 |
Primary Contact Email Address | ssingh@skagitregionalhealth.org |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
Public Hospital District No. 1, Skagit | N |
ACO Governing Body
Member
Last Name | First Name | Title/Position | Voting Member's Power | Membership Type | ACO Participant Legal Business Name |
---|---|---|---|---|---|
Ivie | Brian | Board Chair and Chief Executive Officer | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Ishizuka | Paul | Treasurer | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Hink, MD | Mary Ann | Medical Director | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Ramsbottom, MD | Mary | Practicing Physician | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Griggs, MD | Joshua | Practicing Physician | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Escobar, DO | David | Practicing Physician | Voting Member | ACO Participant | Public Hospital District No. 1 Skagit County |
Open | Open | Board Member | Voting Member | Medicare Beneficiary Representative | Public Hospital District No. 1 Skagit County |
Key ACO Clinical and Administrative Leadership
Sandeep Singh | ACO Executive |
Mary Ann Hink, MD | Medical Director |
Lisa Norton | Compliance Officer |
Joshua Griggs, MD | Quality Assurance/Improvement Officer |
Associated Committees and Leaders
Committee Name | Committee Leader Name and Position |
Finance and Contracting Committee | Paul Ishizuka, CFO and Tamara Cesena, VP Revenue Cycle - Co-Chairs |
Quality and Utilization Review Committee | Dr. Joshua Griggs - Chair |
IS Data Governance and Informatics Committee | Lisa Buller, CIO |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
- Hospital employing ACO Professionals
Shared Savings and Losses
Amount of Shared Savings/Losses
- First Agreement Period
- Performance Year 2018, $0
- Performance Year 2019, $1,672,993
- Performance Year 2020, $3,294,326
Shared Savings Distribution
- First Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: N/A
- Proportion invested in redesigned care processes/resources: N/A
- Proportion of distribution to ACO participants: N/A
- Performance Year 2019
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 40%
- Performance Year 2020
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 40%
Quality Performance Results
2020 Quality Performance Results
ACO# | Measure name | Rate | ACO Mean |
ACO-43 [3] | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 0.90 | 1.40 |
ACO-13 | Falls: Screening for Future Fall Risk | 81.20 | 90.14 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 75.71 | 75.82 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation Intervention | 82.35 | 52.38 |
ACO-18 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | 66.27 | 70.28 |
ACO-19 | Colorectal Cancer Screening | 68.77 | 57.00 |
ACO-20 | Breast Cancer Screening | 72.67 | 63.17 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 80.88 | 84.00 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control | 14.72 | 14.70 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure | 70.09 | 72.87 |
“Please note, the ACO-40 Depression Remission at 12 months quality measure is not included in public reporting due to low sample size. The Centers for Medicare & Medicaid Services (CMS) also waived the requirement for ACOs to field a CAHPS for ACOs survey for PY 2020 through the Physician Fee Schedule Final Rule for Calendar Year 2021. Additionally, CMS reverted ACO-8 Risk-Standardized, All Condition Readmission and ACO-38 Risk-Standardized Acute Admission Rates for Patients with Multiple Chronic Conditions to pay-for-reporting, given the impact of the coronavirus disease 2019 (COVID-19) public health emergency (PHE) on these measures.”
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov.