Medicare ACO
Cascadia Care Network LLC
Previous Names: N/A
1415 East Kincaid Street
Mount Vernon, WA 98274
Primary Contact Name | Sandeep Singh |
Primary Contact Phone Number | 360-814-7472 |
Primary Contact Email Address | [email protected] |
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
Public Hospital District No. 1, Skagit | N |
ACO Governing Body
Member
Last Name
| First Name
| Title/Position
| Voting Member's Power
| Membership Type
| ACO Participant Legal Business Name
|
---|
Ivie | Brian | Board Chair and Chief Executive Officer | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Cesena | Tamara | Treasurer | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Benson, MD | Jennifer | Medical Director | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Ramsbottom, MD | Mary | Practicing Physician | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Griggs, MD | Joshua | Practicing Physician | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
Adkins | Ashleigh | Practicing Physician | Voting Member 14.28% | ACO Participant | Public Hospital District No. 1 Skagit County |
McGourty | Stephan | N/A | Voting Member 14.28% | Medicare Beneficiary Representative | |
Key ACO Clinical and Administrative Leadership
Sandeep Singh | ACO Executive |
Jennifer Benson, MD | Medical Director |
Lisa Norton | Compliance Officer |
Joshua Griggs, MD | Quality Assurance/Improvement Officer |
Associated Committees and Leaders
Committee Name | Committee Leader Name and Position |
Finance and Contracting Committee | Tamara Cesena, CFO |
Quality and Utilization Review Committee | Dr. Joshua Grigg, CQO |
IS Data Governance and Informatics Committee | Kristin M. Seubold, MBA, CIO |
Types of ACO Participants, or Combination of Participants, that formed the ACO:
- Hospital employing ACO Professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Fourth Agreement Period
- Performance Year 201, $3,364,289
- Third Agreement Period
- PerformanceYear 2020, $3,294,326
- Second Agreement Period
- PerformanceYear 2019, $1,672,993
- First Agreement Period
Shared Savings Distribution:
- Fourth Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 0%
- Third Agreement Period
- Performance Year 2020
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 0%
- Second Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 60%
- Proportion invested in redesigned care processes/resources: 40%
- Proportion of distribution to ACO participants: 0%
- First Agreement Period
- Performance Year 2018
- Proportion invested in infrastructure: 40%
- Proportion invested in redesigned care processes/resources: 60%
- Proportion of distribution to ACO participants: 0%
Quality Performance Results
2022 Quality Performance Results
Measure # | Measure name | Rate | ACO Mean |
001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | 10.38 | 10.71 |
134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | 66.03 | 76.97 |
236 | Controlling High Blood Pressure | 73.40 | 76.16 |
318 | Falls: Screening for Future Fall Risk | 85.67 | 87.83 |
110 | Preventative Care and Screening: Influenza Immunization | 80.43 | 77.34 |
226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | 76.47 | 79.27 |
113 | Colorectal Cancer Screening | 74.64 | 75.32 |
112 | Breast Cancer Screening | 81.89 | 78.07 |
438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | 95.04 | 86.37 |
370 | Depression Remission at Twelve Months | 12.03 | 16.03 |
321 | CAHPS for MIPS[3] | N/A | N/A |
479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups[1] | 0.1392 | 0.1510 |
484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions[1] | 35.65 | 30.97 |
CAHPS-1 | Getting timely care, appointments and information | 77.03 | 83.96 |
CAHPS-2 | How well providers communicate | 94.17 | 93.47 |
CAHPS-3 | Patient's rating of provider | 91.99 | 92.06 |
CAHPS-4 | Access to specialists | 74.83 | 77.00 |
CAHPS-5 | Health promotion and education | 55.35 | 62.68 |
CAHPS-6 | Shared decision making | 63.65 | 60.97 |
CAHPS-7 | Health status and functional status | 70.78 | 73.06 |
CAHPS-8 | Care coordination | 83.83 | 85.46 |
CAHPS-9 | Courteous and helpful office staff | 92.85 | 91.97 |
CAHPS-11 | Stewardship of patient resources | 22.45 | 25.62 |
For previous years’ Financial and Quality Performance results, please visit
data.cms.gov.
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
- Waiver for Payment for Telehealth Services:
- Our ACO clinicians provide telehealth services using the flexibilities under 42 CFR § 425.612(f) and 42 CFR § 425.613.